Happy Spriggans Givings!

What is Spriggans Givings?
This is an event that I started spontaneously during xmas season 2022. Spent 85% of my own gil to buy gifts to hand out to people in the community I had come to love, particularly sprouts.What was originally meant to be a single day event, thanks to donations from friends and others, turned into a 4 day event, where I gave away roughly 16 million gil in gifts to sprouts and many others.

Whats New in 2026?
Donation goals being added for various fun events and things that will all be planned, made, and done throughout 2027, some of which will be much earlier in 2027 than others, like the spriggan Calendar, which we already met the goal of! <3Will this be the year we finally get Square enix's attention and mor spriggan chocolates?? stay tuned to find out!

How you can help?
Donations. Simply put, I can only do so much alone, and what makes this community so special is how giving it is. It was the community that donated, and made sure I was able to go from 1 day to 4 days, 5.5 million gil to 16 million gil worth of gifts that very first year. You and the whole community are what makes this possible and so special.
How to donate?
Please contact Sylari Vesper (Crystal/Malboro) or @spriggansgivings.bsky.social-Go to Crystal/Malboro, Goblet W13 P4 to donate via retainer-
Keep an eye out for Party Finders placed by Sylari Vesper (malboro) coming to a DC near you all throughout november.
What to Donate?
Non spoilery items that even the sproutiest of sprouts can enjoy mostly.
Minions (MSQ npc's discouraged)
Mounts
Hairstyles
Glamour pieces
Emotes
Bardings
Gil (used to purchase more gifts)
ALL gil and items will be given away to the community!!!

2026 donations
| Name | Gil | Minions | Fashion | Emotes | Mounts |
|---|---|---|---|---|---|
| Sylari V | 33 mil | 286 | 50 | 46 | 11 |
| Prime FC | 20 mil | 0 | 0 | 0 | 0 |
| Marisa M | 0 | 32 | 4 | 0 | 2 |
| Ela'cie C | 0 | 22 | 4 | 0 | 0 |
| Tala F | 5 mil | 0 | 0 | 0 | 0 |
| Xelia B | 1 mil | 0 | 0 | 0 | 1 |
| Kp S | 0 | 0 | 4 | 0 | 6 |
| Galatea C | 1 mil | 0 | 0 | 0 | 0 |
| TMG (FC) | 50 mil | 0 | 0 | 0 | 0 |
| Bizzy B | 10 mil | 1 | 0 | 0 | 4 |
Total Donations
| Gil | Minions | Glam | Emotes | Mounts |
|---|---|---|---|---|
| 120 mil | 341 | 62 | 46 | 24 |
| Goal | Prize |
|---|---|
| 100 mil | Spriggan digital calendar 2027 |
| 150 mil | 2 oc attempt to draw raffle's |
| 200 mil | Gpose contest 2027 |
| 250 mil | 2 more attempt to draw's |
| 300 mil | Glamour contest 2027, 2 more raffle winner's |
| 350 mil | Spriggan walk across eorzea |
| 400 mil | The Spriggan Awards! |
Total in Gil: 143.8 mil
Spriggans Givings Shining Gemstones
2025 Donations
| Name | Gil | Minions | Glam | Emotes | Mounts |
|---|---|---|---|---|---|
| Sylari V (me!) | 18 mil | 5 | 1 | 17 | 5 |
| Marisa M | 0 | 34 | 5 | 0 | 0 |
| Codeine F | 10 mil | 36 | 9 | 0 | 1 |
| Ela'cie C | 0 | 4 | 1 | 0 | 0 |
| Nahla T | 25 mil | 0 | 0 | 0 | 0 |
| Tomo M | 7.5 mil | 30 | 2 | 2 | 1 |
| Natalia N | 7 mil | 5 | 0 | 0 | 5 |
| Smore | 0 | 45 | 10 | 0 | 2 |
| Xykris B | 0 | 14 | 25 | 4 | 14 |
| The Yumishi's | 50 mil | 0 | 0 | 0 | 0 |
| Jorian J | 2 mil | 0 | 0 | 0 | 0 |
| Mimi & Maia <3 | 102 mil +2 | 0 | 0 | 0 | 0 |
| Ellehazdra | 1 mil | 9 | 39 | 14 | 6 |
| Alexendra TG | 100k | 0 | 0 | 0 | 0 |
| Miphie/Lucy | 500k | 0 | 0 | 0 | 0 |
| Arctinae | 0 | 0 | 0 | 1 | 9 |
| Maki A | 250k | 1 | 0 | 0 | 0 |
| Iwai M | 1 mil | 0 | 0 | 0 | 0 |
| Nymeria S | 150k | 0 | 0 | 0 | 0 |
| Anonymous | 1 mil | 0 | 0 | 0 | 0 |
| Arsene N | 1 mil | 0 | 0 | 0 | 0 |
| Nis H | 1 mil | 10 | 2 | 0 | 0 |
| Mei S | 0 | 12 | 0 | 0 | 0 |
| Anonymous | 1 mil | 0 | 0 | 0 | 0 |
| Kalin S | 140k | 0 | 0 | 0 | 0 |
| Alun M | 10 mil | 0 | 0 | 0 | 0 |
| Nhago P | 250k | 0 | 0 | 0 | 0 |
| E'jusana R | 0 | 0 | 18 | 1 | 1 |
Total in Gil: 272.5 mil
2024 donations
NA Region Donations
| Name | Gil | Minions | Glam | Emotes | Mounts |
|---|---|---|---|---|---|
| Sylari V (me!) | 12 mil | 376 | 96 | 67 | 4 |
| Marisa M | 0 | 14 | 0 | 0 | 0 |
| Prime (FC) | 10 mil | 3 | 4 | 0 | 0 |
| Evelyn R | 0 | 5 | 0 | 5 | 0 |
| Anonymous | 1.5 mil | 0 | 0 | 0 | 0 |
| Kara D | 0 | 15 | 0 | 0 | 0 |
| Zexan G | 30 mil | 0 | 0 | 0 | 0 |
| Orange C | 50 mil | 0 | 0 | 0 | 0 |
| Jamu | 500k | 0 | 0 | 0 | 0 |
| Django B | 4.8 mil | 0 | 0 | 0 | 0 |
| Nami R | 21 mil | 0 | 0 | 0 | 0 |
| Anonymous | 1 mil | 3 | 0 | 0 | 0 |
| W'affloh S | 1 mil | 5 | 0 | 0 | 0 |
| The Yumishi's | 9 mil | 18 | 0 | 0 | 2 |
| Ela'cie C | 0 | 8 | 1 | 0 | 1 |
| Anonymous | 1 mil | 10 | 5 | 0 | 0 |
| Xykris B | 0 | 2 | 6 | 0 | 0 |
| Esther G | 500k | 4 | 0 | 0 | 0 |
| Nekole R | 0 | 2 | 1 | 0 | 0 |
| Anonymous | 1 mil | 2 | 0 | 0 | 0 |
| Alun M | 5 mil | 0 | 5 | 0 | 0 |
| Jack D | 1.05 mil | 0 | 0 | 0 | 0 |
| Faumea K | 1 mil | 0 | 1 | 0 | 0 |
| Winter L | 700k | 0 | 0 | 0 | 0 |
| The Tsukiyuri's | 12 mil | 0 | 0 | 0 | 0 |
| Sin B | 2.5 mil | 85 | 0 | 0 | 0 |
| Fey/Heal/Syn/Willow | 15 Mil | 8 | 22 | 53 | 0 |
| Coach B | 0 | 3 | 1 | 0 | 1 |
| Irein A | 1 mil | 0 | 1 | 10 | 0 |
| The Merry Grand (FC) | 10 mil | 0 | 0 | 15 | 0 |
| Django b | 250k | 3 | 0 | 0 | 0 |
| Toroko M | 0 | 0 | 5 | 0 | 0 |
| Leah S | 0 | 0 | 3 | 0 | 0 |
| Kara D | 0 | 0 | 0 | 0 | 1 |
| anonymous | 69420 | 0 | 0 | 0 | 0 |
| Meko G | 50k | 0 | 0 | 0 | 0 |
| Nanagi N | 0 | 13 | 4 | 0 | 0 |
| Aki O | 200k | 0 | 0 | 0 | 0 |
| The D | 50k | 17 | 0 | 0 | 6 |
| The Seventh Sect (FC) | 3 mil | 0 | 0 | 0 | 0 |
| Kazu | 25k | 0 | 0 | 0 | 0 |
| Stringer B | 3 mil | 0 | 0 | 0 | 0 |
| Freyr R | 500k | 0 | 3 | 0 | 0 |
| Lil M | 0 | 4 | 0 | 0 | 1 |
| Ainsel A | 1 mil | 0 | 0 | 0 | 0 |
| Mitsu F | 1 mil | 0 | 0 | 0 | 0 |
| Taraji H | 0 | 3 | 0 | 0 | 0 |
| Anonymous | 0 | 3 | 2 | 0 | 0 |
| K'ymie O | 0 | 22 | 0 | 0 | 0 |
| Snow for Starlight (FC) | 10 mil | 85 | 12 | 0 | 0 |
Total in Gil: 265.3 mil
2023 Donations Board
Sylari Vesper (me!) : 12.3 mil
Maska D: 6.5 mil
PRIME FC: 12 mil
Anonymous: 7 mil
Sashi M: 560 grand
Silvian V: 2 mil
Denica B: 8 mil
Anonymous: 2 mil
Anonymous: 1 mil
Keru & Mewgan: 20 mil
Mimi's Maia: 16 mil
Clarity P: 696969
Raj N: 200 grand
Cecelia S: 600 grand
Faumea K: 2 mil
Anonymous: 5.5 mil
Seven K: 1 mil
Ceasar M: 1 mil
Mercurius S: 3 mil
Sneaki P: 2 mil
Anonymous: 1.5 mil
Ryan H: 100k
Xandari: 10 mil
Cacao K: 2 mil
Oriane L: 11 mil